Optimisation des petites infrastructures avec un grand angle de basculement pour les mini-pelles compactes Komatsu PC35
Attributs clés
Ville de destination:
$12,000 / unit
Temps de transit:
1 unité
Caractéristiques
| Year: | 2023 | Attachment: | seau de creusement |
| Operating Weight: | 3.5ton | Bucket Capacity: | 0,35 m³ (12,36 pi3) |
| Machine Weight: | 3 500 kg (7 716,18 lb) | Hydraulic Cylinder Brand: | Komatsu |
| Hydraulic Pump Brand: | Komatsu | Hydraulic Valve Brand: | Komatsu |
| Engine Brand: | Komatsu | Power(W): | 75 |
| Machinery Test Report: | Fourni | Video Outgoing-Inspection: | Fourni |
| Core Components: | Récipient à pression, moteur, incidence, vitesse | Working Hours: | 0-2000 |
Description de produit
Optimisation des petites infrastructures avec un grand angle de basculement pour les mini-pelles compactes Komatsu PC35
Devis Logistique Rapide
Remplissez les informations de base pour un devis logistique rapide
Services connexes